Gloom
Weed Pokémon
Gloom releases a foul fragrance from the pistil of its flower. When faced with danger, the stench worsens. If this Pokémon is feeling calm and secure, it does not release its usual stinky aroma.
Base Stats:
hp
60
atk
65
def
70
spatk
85
spdef
75
spe
40
Limited: | No |
Nat. Dex: | 044 |
Type: | grass poison |
Height: | 0.8 m |
Weight: | 8.6 kg |
Abilities: | Stench (Hidden) |
EV Yield: | 2 Special Attack |
Catch Rate: | 120 (15.7%) |
Base Stats:
hp
60
atk
65
def
70
spatk
85
spdef
75
spe
40
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Route 12 | Kanto | land | Uncommon | No |
Route 13 | Kanto | land | Uncommon | No |
Route 14 | Kanto | land | Uncommon | No |
Route 15 | Kanto | land | Uncommon | No |
Berry Forest | Sevii Islands | land | Uncommon | No |
Bond Bridge | Sevii Islands | land | Uncommon | No |
Cape Brink | Sevii Islands | land | Uncommon | No |
Distant Isles | Sevii Islands | land | Uncommon | No |
Ilex Forest | Johto | land | Uncommon | No |
Johto Safari Zone | Johto | land | Uncommon | Yes |
Lettuce Cave | Johto | land | Uncommon | No |
Mossy Cave | Johto | land | Uncommon | No |
Route 31 | Johto | land | Uncommon | No |
Route 44 | Johto | land | Uncommon | No |
Route 48 | Johto | land | Uncommon | Yes |
Altering Cave | Hoenn | land | Uncommon | No |
Ancient Cave | Hoenn | land | Uncommon | Yes |
Ancient Dungeon | Hoenn | land | Uncommon | No |
Faraway Island | Hoenn | land | Uncommon | No |
Hoenn Safari Zone | Hoenn | land | Uncommon | Yes |
Route 110 | Hoenn | land | Uncommon | No |
Route 117 | Hoenn | land | Uncommon | No |
Route 119 | Hoenn | land | Uncommon | Yes |
Route 120 | Hoenn | land | Uncommon | No |
Route 123 | Hoenn | land | Uncommon | No |
Flower Paradise | Sinnoh | land | Uncommon | No |
Full Moon Island | Sinnoh | land | Uncommon | No |
New Moon Island | Sinnoh | land | Uncommon | No |
Route 224 | Sinnoh | land | Uncommon | No |
Castelia Sewers | Unova | land | Uncommon | Yes |
Outer Pinwheel Forest | Unova | land | Uncommon | No |
Pinwheel Forest | Unova | land | Uncommon | No |
Rumination Field | Unova | land | Uncommon | No |
Blazing Forest | Event | land | Uncommon | No |
Blazing Tropics | Event | land | Uncommon | No |
Easter Paradise | Event | surf | Uncommon | No |
Faraway Forest | Event | land | Uncommon | No |
Faraway Forest | Event | fish | Uncommon | No |
Frostbite Cave | Event | surf | Uncommon | No |
Frostbite Forest | Event | land | Uncommon | No |
Mystical Forest | Event | land | Uncommon | No |
Reggyrock Cavern | Event | surf | Uncommon | No |
Reggyrock Cavern | Event | fish | Uncommon | No |
Name | Method | Rarity |
---|---|---|
Swarm | land | Uncommon |
Name | Type |
---|---|
Item | |
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |