Parasect
Mushroom Pokémon
Parasect is known to infest large trees en masse and drain nutrients from the lower trunk and roots. When an infested tree dies, they move onto another tree all at once.
Base Stats:
hp
60
atk
95
def
80
spatk
60
spdef
80
spe
30
Limited: | No |
Nat. Dex: | 047 |
Type: | bug grass |
Height: | 1 m |
Weight: | 29.5 kg |
Abilities: | Damp (Hidden) |
EV Yield: | 2 Attack 1 Defense |
Catch Rate: | 75 (9.8%) |
Base Stats:
hp
60
atk
95
def
80
spatk
60
spdef
80
spe
30
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Cerulean Cave | Kanto | land | Common | No |
Mewtwo's Lair | Kanto | land | Common | No |
Ilex Forest | Johto | land | Common | No |
Johto Safari Zone | Johto | land | Common | No |
Lettuce Cave | Johto | land | Common | No |
Lost Meadows | Johto | land | Common | No |
Mossy Cave | Johto | land | Common | No |
Hoenn Safari Zone | Hoenn | land | Common | No |
Petalburg Woods | Hoenn | land | Common | No |
Flower Paradise | Sinnoh | land | Common | No |
Full Moon Island | Sinnoh | land | Common | No |
New Moon Island | Sinnoh | land | Common | No |
Unova Route 11 | Unova | land | Common | No |
Unova Victory Road | Unova | land | Common | No |
Easter Paradise | Event | land | Common | No |
Easter Paradise | Event | surf | Common | No |
Faraway Forest | Event | land | Common | No |
Faraway Forest | Event | surf | Common | No |
Frostbite Cave | Event | surf | Common | No |
Mystical Dungeon | Event | land | Common | No |
Mystical Forest | Event | land | Common | No |
Reggyrock Cavern | Event | land | Common | No |
Reggyrock Cavern | Event | surf | Common | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |