Marill
Aqua Mouse Pokémon
Marill’s oil-filled tail acts much like a life preserver. If you see just its tail bobbing on the water’s surface, it’s a sure indication that this Pokémon is diving beneath the water to feed on aquatic plants.
Base Stats:
hp
70
atk
20
def
50
spatk
20
spdef
50
spe
40
Limited: | No |
Nat. Dex: | 183 |
Type: | water fairy |
Height: | 0.4 m |
Weight: | 8.5 kg |
Abilities: | Sap Sipper (Hidden) |
EV Yield: | 2 HP |
Catch Rate: | 190 (24.8%) |
Base Stats:
hp
70
atk
20
def
50
spatk
20
spdef
50
spe
40
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Five Island | Sevii Islands | surf | Uncommon | Yes |
Four Island | Sevii Islands | surf | Uncommon | Yes |
Icefall Cave | Sevii Islands | surf | Uncommon | Yes |
Memorial Pillar | Sevii Islands | surf | Uncommon | Yes |
Outcast Cave | Sevii Islands | surf | Uncommon | Yes |
Outcast Island | Sevii Islands | surf | Uncommon | Yes |
Ruin Valley | Sevii Islands | land | Uncommon | Yes |
Ruin Valley | Sevii Islands | surf | Uncommon | Yes |
Seavault Canyon | Sevii Islands | surf | Uncommon | Yes |
Seven Island | Sevii Islands | surf | Uncommon | Yes |
Six Island | Sevii Islands | surf | Uncommon | Yes |
Water Path | Sevii Islands | surf | Uncommon | Yes |
Johto Safari Zone | Johto | land | Uncommon | Yes |
Johto Safari Zone | Johto | fish | Uncommon | Yes |
Lost Meadows | Johto | land | Uncommon | No |
Toto Cave | Johto | land | Uncommon | Yes |
Toto Cave | Johto | surf | Uncommon | Yes |
Altering Cave | Hoenn | surf | Uncommon | No |
Altering Cave | Hoenn | fish | Uncommon | No |
Dewford Town | Hoenn | surf | Uncommon | No |
Petalburg City | Hoenn | surf | Uncommon | No |
Route 101 | Hoenn | land | Uncommon | No |
Route 102 | Hoenn | surf | Uncommon | No |
Route 111 | Hoenn | surf | Uncommon | No |
Route 112 | Hoenn | land | Uncommon | Yes |
Route 114 | Hoenn | surf | Uncommon | No |
Route 117 | Hoenn | land | Uncommon | No |
Route 117 | Hoenn | fish | Uncommon | No |
Route 120 | Hoenn | land | Uncommon | No |
Verdanturf Town | Hoenn | fish | Uncommon | No |
Pokemon Mansion Backyard | Sinnoh | land | Uncommon | No |
Route 212 | Sinnoh | land | Uncommon | No |
Route 215 | Sinnoh | land | Uncommon | No |
Pinwheel Forest | Unova | surf | Uncommon | Yes |
Relic Passage | Unova | surf | Uncommon | Yes |
Unova Route 11 | Unova | surf | Uncommon | Yes |
Unova Route 4 | Unova | surf | Uncommon | Yes |
Unova Route 6 | Unova | surf | Uncommon | Yes |
Blazing Tropics | Event | surf | Uncommon | No |
Blazing Tropics | Event | fish | Uncommon | No |
Christmas Town | Event | land | Uncommon | Yes |
Frostbite Cave | Event | land | Uncommon | Yes |
Haunted Cave | Event | surf | Uncommon | No |
Haunted Cave | Event | fish | Uncommon | No |
Mystical Forest | Event | land | Uncommon | No |
Mystical Forest | Event | surf | Uncommon | No |
Mystical Forest | Event | fish | Uncommon | No |
Shifting Path | Event | land | Uncommon | Yes |
Slip Cave | Event | land | Uncommon | Yes |
Underwater Hotspring | Event | surf | Uncommon | No |
Underwater Hotspring | Event | fish | Uncommon | No |
Xmas Peak | Event | land | Uncommon | Yes |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |