Murkrow
Darkness Pokémon
Murkrow was feared and loathed as the alleged bearer of ill fortune. This Pokémon shows strong interest in anything that sparkles or glitters. It will even try to steal rings from women.
Base Stats:
hp
60
atk
85
def
42
spatk
85
spdef
42
spe
91
Limited: | No |
Nat. Dex: | 198 |
Type: | dark flying |
Height: | 0.5 m |
Weight: | 2.1 kg |
Abilities: | Prankster (Hidden) |
EV Yield: | 1 Speed |
Catch Rate: | 30 (3.9%) |
Base Stats:
hp
60
atk
85
def
42
spatk
85
spdef
42
spe
91
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Lost Cave | Sevii Islands | land | Very Rare | Yes |
Johto Safari Zone | Johto | land | Very Rare | No |
Tin Tower | Johto | land | Very Rare | No |
Altering Cave | Hoenn | land | Very Rare | No |
Sky Pillar | Hoenn | land | Very Rare | No |
Eterna Forest | Sinnoh | land | Very Rare | Yes |
Lost Tower | Sinnoh | land | Very Rare | Yes |
New Moon Island | Sinnoh | land | Very Rare | No |
Spear Pillar | Sinnoh | land | Very Rare | No |
Abundant Shrine | Unova | land | Very Rare | No |
Easter Paradise | Event | fish | Very Rare | No |
Fright Town | Event | land | Very Rare | No |
Frostbite Cave | Event | land | Very Rare | No |
Haunted Cave | Event | land | Very Rare | No |
Haunted Forest | Event | land | Very Rare | No |
Hidden Research Facility | Event | land | Very Rare | No |
Mystical Forest | Event | land | Very Rare | No |
Name | Price |
---|---|
Witch |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |