Wobbuffet
Patient Pokémon
If two or more Wobbuffet meet, they will turn competitive and try to outdo each other’s endurance. However, they may try to see which one can endure the longest without food. Trainers need to beware of this habit.
Base Stats:
hp
190
atk
33
def
58
spatk
33
spdef
58
spe
33
Limited: | No |
Nat. Dex: | 202 |
Type: | psychic |
Height: | 1.3 m |
Weight: | 28.5 kg |
Abilities: | Telepathy (Hidden) |
EV Yield: | 2 HP |
Catch Rate: | 45 (5.9%) |
Base Stats:
hp
190
atk
33
def
58
spatk
33
spdef
58
spe
33
Note: transfer/event moves may not be accurate due to a bug in PNO.
Lv. | Move | Type | Cat. | Power | Acc. | Source |
---|---|---|---|---|---|---|
1 | Counter | fighting | physical | - | 100 | Level |
1 | Destiny Bond | ghost | status | - | - | Level |
1 | Mirror Coat | psychic | special | - | 100 | Level |
1 | Safeguard | normal | status | - | - | Level, TM |
- | Charm | fairy | status | - | 100 | Pre-Evo |
- | Encore | normal | status | - | 100 | Pre-Evo |
- | Splash | normal | status | - | - | Pre-Evo |
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Rocket Hideout | Kanto | land | Very Rare | No |
Dark Cave | Johto | land | Very Rare | Yes |
Whirl Islands | Johto | land | Very Rare | No |
Altering Cave | Hoenn | land | Very Rare | No |
Acuity Lake | Sinnoh | surf | Very Rare | No |
Flower Paradise | Sinnoh | surf | Very Rare | No |
Lake Verity | Sinnoh | land | Very Rare | No |
Lake Verity | Sinnoh | surf | Very Rare | No |
Lake Verity | Sinnoh | fish | Very Rare | No |
Route 223 | Sinnoh | surf | Very Rare | No |
Route 224 | Sinnoh | surf | Very Rare | No |
Sinnoh Victory Road | Sinnoh | surf | Very Rare | No |
Snowpoint City | Sinnoh | surf | Very Rare | No |
Sunnyshore City | Sinnoh | surf | Very Rare | No |
Verity Cave | Sinnoh | land | Very Rare | No |
Faraway Forest | Event | land | Very Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |