Dratini
Dragon Pokémon
Dratini continually molts and sloughs off its old skin. It does so because the life energy within its body steadily builds to reach uncontrollable levels.
Base Stats:
hp
41
atk
64
def
45
spatk
50
spdef
50
spe
50
Limited: | No |
Nat. Dex: | 147 |
Type: | dragon |
Height: | 1.8 m |
Weight: | 3.3 kg |
Abilities: | Marvel Scale (Hidden) |
EV Yield: | 1 Attack |
Catch Rate: | 45 (5.9%) |
Base Stats:
hp
41
atk
64
def
45
spatk
50
spdef
50
spe
50
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Kanto Safari Zone | Kanto | fish | Extremely Rare | Yes |
Dragons Den | Johto | surf | Extremely Rare | Yes |
Dragons Den | Johto | fish | Extremely Rare | Yes |
Mossy Cave | Johto | fish | Extremely Rare | No |
Altering Cave | Hoenn | surf | Extremely Rare | No |
Faraway Island | Hoenn | fish | Extremely Rare | Yes |
Route 122 | Hoenn | fish | Extremely Rare | No |
Route 129 | Hoenn | fish | Extremely Rare | No |
Route 130 | Hoenn | fish | Extremely Rare | No |
Sootopolis City | Hoenn | fish | Extremely Rare | No |
Fight Area | Sinnoh | fish | Extremely Rare | Yes |
Flower Paradise | Sinnoh | fish | Extremely Rare | No |
Lake Verity | Sinnoh | fish | Extremely Rare | No |
Mt Coronet | Sinnoh | fish | Extremely Rare | No |
Resort Area | Sinnoh | fish | Extremely Rare | Yes |
Route 213 | Sinnoh | fish | Extremely Rare | No |
Route 225 | Sinnoh | fish | Extremely Rare | Yes |
Route 226 | Sinnoh | fish | Extremely Rare | Yes |
Route 227 | Sinnoh | fish | Extremely Rare | Yes |
Route 228 | Sinnoh | fish | Extremely Rare | Yes |
Route 229 | Sinnoh | fish | Extremely Rare | Yes |
Route 230 | Sinnoh | fish | Extremely Rare | Yes |
Sendoff Spring | Sinnoh | fish | Extremely Rare | Yes |
Sinnoh Victory Road | Sinnoh | fish | Extremely Rare | Yes |
Abundant Shrine | Unova | fish | Extremely Rare | Yes |
Abyssal Maze | Unova | fish | Extremely Rare | Yes |
Abyssal Ruins | Unova | fish | Extremely Rare | Yes |
Giant Chasm | Unova | fish | Extremely Rare | Yes |
Lostlorn Forest | Unova | fish | Extremely Rare | Yes |
N Castle | Unova | fish | Extremely Rare | Yes |
Seaside Cave | Unova | fish | Extremely Rare | Yes |
Undella Bay | Unova | fish | Extremely Rare | Yes |
Unova Route 14 | Unova | fish | Extremely Rare | Yes |
Unova Route 21 | Unova | fish | Extremely Rare | Yes |
Unova Victory Road | Unova | fish | Extremely Rare | Yes |
Water Temple | Unova | fish | Extremely Rare | Yes |
Blazing Tropics | Event | surf | Extremely Rare | No |
Blazing Tropics | Event | fish | Extremely Rare | No |
Haunted Cave | Event | surf | Extremely Rare | No |
Haunted Cave | Event | fish | Extremely Rare | No |
Mystical Forest | Event | surf | Extremely Rare | No |
Mystical Forest | Event | fish | Extremely Rare | No |
Underwater Hotspring | Event | surf | Extremely Rare | No |
Underwater Hotspring | Event | fish | Extremely Rare | No |
Xmas Peak | Event | surf | Extremely Rare | Yes |
Xmas Peak | Event | fish | Extremely Rare | Yes |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - |