Remoraid
Jet Pokémon
Remoraid sucks in water, then expels it at high velocity using its abdominal muscles to shoot down flying prey. When evolution draws near, this Pokémon travels downstream from rivers.
Base Stats:
hp
35
atk
65
def
35
spatk
65
spdef
35
spe
65
Limited: | No |
Nat. Dex: | 223 |
Type: | water |
Height: | 0.6 m |
Weight: | 12 kg |
Abilities: | Moody (Hidden) |
EV Yield: | 1 Special Attack |
Catch Rate: | 190 (24.8%) |
Base Stats:
hp
35
atk
65
def
35
spatk
65
spdef
35
spe
65
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Route 44 | Johto | fish | Rare | Yes |
Canalave City | Sinnoh | fish | Rare | Yes |
Flower Paradise | Sinnoh | fish | Rare | No |
Pastoria City | Sinnoh | fish | Rare | Yes |
Route 208 | Sinnoh | fish | Rare | No |
Route 212 | Sinnoh | fish | Rare | No |
Route 213 | Sinnoh | fish | Rare | Yes |
Route 218 | Sinnoh | fish | Rare | No |
Route 222 | Sinnoh | fish | Rare | Yes |
Route 223 | Sinnoh | fish | Rare | Yes |
Route 224 | Sinnoh | fish | Rare | No |
Sinnoh Victory Road | Sinnoh | fish | Rare | Yes |
Undella Bay | Unova | fish | Rare | Yes |
Unova Route 21 | Unova | fish | Rare | Yes |
Unova Route 22 | Unova | fish | Rare | Yes |
Unova Route 23 | Unova | fish | Rare | Yes |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |