Wingull
Seagull Pokémon
Wingull has the habit of carrying prey and valuables in its beak and hiding them in all sorts of locations. This Pokémon rides the winds and flies as if it were skating across the sky.
Base Stats:
hp
40
atk
30
def
30
spatk
55
spdef
30
spe
85
Limited: | No |
Nat. Dex: | 278 |
Type: | water flying |
Height: | 0.6 m |
Weight: | 9.5 kg |
Abilities: | Rain Dish (Hidden) |
EV Yield: | 1 Speed |
Catch Rate: | 190 (24.8%) |
Base Stats:
hp
40
atk
30
def
30
spatk
55
spdef
30
spe
85
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Route 103 | Hoenn | surf | Uncommon | Yes |
Route 104 | Hoenn | surf | Uncommon | Yes |
Route 110 | Hoenn | land | Uncommon | No |
Route 121 | Hoenn | land | Uncommon | No |
Fuego Ironworks | Sinnoh | land | Uncommon | No |
Fuego Ironworks | Sinnoh | surf | Uncommon | No |
Iron Island | Sinnoh | surf | Uncommon | No |
Route 205 | Sinnoh | surf | Uncommon | No |
Route 219 | Sinnoh | surf | Uncommon | No |
Route 220 | Sinnoh | surf | Uncommon | No |
Route 221 | Sinnoh | land | Uncommon | No |
Route 221 | Sinnoh | surf | Uncommon | No |
Route 231 | Sinnoh | surf | Uncommon | No |
Abundant Shrine | Unova | surf | Uncommon | Yes |
Giant Chasm | Unova | surf | Uncommon | Yes |
Lostlorn Forest | Unova | surf | Uncommon | Yes |
Seaside Cave | Unova | surf | Uncommon | Yes |
Unova Route 13 | Unova | surf | Uncommon | Yes |
Unova Route 14 | Unova | surf | Uncommon | Yes |
Unova Route 21 | Unova | surf | Uncommon | Yes |
Unova Route 22 | Unova | surf | Uncommon | Yes |
Unova Route 23 | Unova | surf | Uncommon | Yes |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |