Torkoal
Coal Pokémon
Torkoal digs through mountains in search of coal. If it finds some, it fills hollow spaces on its shell with the coal and burns it. If it is attacked, this Pokémon spouts thick black smoke to beat a retreat.
Base Stats:
hp
70
atk
85
def
140
spatk
85
spdef
70
spe
20
Limited: | No |
Nat. Dex: | 324 |
Type: | fire |
Height: | 0.5 m |
Weight: | 80.4 kg |
Abilities: | Shell Armor (Hidden) |
EV Yield: | 2 Defense |
Catch Rate: | 90 (11.8%) |
Base Stats:
hp
70
atk
85
def
140
spatk
85
spdef
70
spe
20
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Johto Safari Zone | Johto | land | Very Rare | No |
Ancient Cave | Hoenn | land | Very Rare | Yes |
Cave Of Origin | Hoenn | land | Very Rare | No |
Fiery Path | Hoenn | land | Very Rare | Yes |
Route 112 | Hoenn | land | Very Rare | No |
Team Magma Hideout | Hoenn | land | Very Rare | No |
Route 227 | Sinnoh | land | Very Rare | No |
Stark Mountain | Sinnoh | land | Very Rare | No |
Dragonspiral Tower | Unova | land | Very Rare | No |
N Castle | Unova | land | Very Rare | No |
Reversal Mountain | Unova | land | Very Rare | No |
Unova Victory Road | Unova | land | Very Rare | No |
Stark Crater | Event | surf | Very Rare | No |
Stark Crater | Event | fish | Very Rare | No |
Name | Price |
---|---|
Summer Sailor |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |