Noctowl
Owl Pokémon
Noctowl never fails at catching prey in darkness. This Pokémon owes its success to its superior vision that allows it to see in minimal light, and to its soft, supple wings that make no sound in flight.
Base Stats:
hp
100
atk
50
def
50
spatk
86
spdef
96
spe
70
Limited: | No |
Nat. Dex: | 164 |
Type: | normal flying |
Height: | 1.6 m |
Weight: | 40.8 kg |
Abilities: | Tinted Lens (Hidden) |
EV Yield: | 2 HP |
Catch Rate: | 90 (11.8%) |
Base Stats:
hp
100
atk
50
def
50
spatk
86
spdef
96
spe
70
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Tin Tower | Johto | land | Uncommon | No |
Whirl Islands | Johto | land | Uncommon | No |
Faraway Island | Hoenn | land | Uncommon | No |
Mt Pyre | Hoenn | land | Uncommon | Yes |
Route 101 | Hoenn | land | Uncommon | No |
Acuity Lake | Sinnoh | land | Uncommon | Yes |
Acuity Lakefront | Sinnoh | land | Uncommon | Yes |
Mt Coronet | Sinnoh | land | Uncommon | Yes |
Route 210 | Sinnoh | land | Uncommon | No |
Route 211 | Sinnoh | land | Uncommon | Yes |
Route 216 | Sinnoh | land | Uncommon | Yes |
Route 217 | Sinnoh | land | Uncommon | Yes |
Snowpoint Temple | Sinnoh | land | Uncommon | Yes |
Abundant Shrine | Unova | land | Uncommon | Yes |
Celestial Tower | Unova | land | Uncommon | Yes |
Outer Pinwheel Forest | Unova | land | Uncommon | No |
Pinwheel Forest | Unova | land | Uncommon | No |
Rumination Field | Unova | land | Uncommon | No |
Strange House | Unova | land | Uncommon | Yes |
Unova Victory Road | Unova | land | Uncommon | No |
Blazing Tropics | Event | land | Uncommon | No |
Easter Paradise | Event | land | Uncommon | No |
Haunted Mansion | Event | land | Uncommon | No |
Hidden Research Facility | Event | land | Uncommon | No |
Stark Crater | Event | surf | Uncommon | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |