Hoothoot
Owl Pokémon
Hoothoot has an internal organ that senses and tracks the earth’s rotation. Using this special organ, this Pokémon begins hooting at precisely the same time every day.
Base Stats:
hp
60
atk
30
def
30
spatk
36
spdef
56
spe
50
Limited: | No |
Nat. Dex: | 163 |
Type: | normal flying |
Height: | 0.7 m |
Weight: | 21.2 kg |
Abilities: | Tinted Lens (Hidden) |
EV Yield: | 1 HP |
Catch Rate: | 255 (33.3%) |
Base Stats:
hp
60
atk
30
def
30
spatk
36
spdef
56
spe
50
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Water Path | Sevii Islands | land | Uncommon | No |
Burned Tower | Johto | land | Uncommon | Yes |
Route 26 | Johto | land | Uncommon | Yes |
Route 27 | Johto | land | Uncommon | Yes |
Route 29 | Johto | land | Uncommon | No |
Route 30 | Johto | land | Uncommon | No |
Route 34 | Johto | land | Uncommon | Yes |
Route 35 | Johto | land | Uncommon | Yes |
Route 36 | Johto | land | Uncommon | Yes |
Route 37 | Johto | land | Uncommon | No |
Eterna Forest | Sinnoh | land | Uncommon | No |
Old Chateau | Sinnoh | land | Uncommon | No |
Fright Town | Event | land | Uncommon | No |
Haunted Cave | Event | land | Uncommon | No |
Haunted Forest | Event | land | Uncommon | No |
Haunted Mansion | Event | land | Uncommon | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |