Gengar
Shadow Pokémon
Sometimes, on a dark night, your shadow thrown by a streetlight will suddenly and startlingly overtake you. It is actually a Gengar running past you, pretending to be your shadow.
Base Stats:
hp
60
atk
65
def
60
spatk
130
spdef
75
spe
110
Limited: | No |
Nat. Dex: | 094 |
Type: | ghost poison |
Height: | 1.5 m |
Weight: | 40.5 kg |
Abilities: | |
EV Yield: | 3 Special Attack |
Catch Rate: | 45 (5.9%) |
Base Stats:
hp
60
atk
65
def
60
spatk
130
spdef
75
spe
110
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Mewtwo's Lair | Kanto | land | Common | No |
Pokemon Tower | Kanto | land | Rare | Yes |
Ancient Cave | Hoenn | land | Common | No |
Mt Pyre | Hoenn | land | Common | No |
Sky Pillar | Hoenn | land | Common | No |
Eterna Forest | Sinnoh | land | Common | No |
New Moon Island | Sinnoh | land | Common | No |
Old Chateau | Sinnoh | land | Common | No |
Spear Pillar | Sinnoh | land | Common | No |
Celestial Tower | Unova | land | Common | No |
Dragonspiral Tower | Unova | land | Common | No |
Strange House | Unova | land | Common | No |
Unova Victory Road | Unova | land | Common | No |
Fright Town | Event | land | Common | No |
Frostbite Forest | Event | land | Common | No |
Haunted Cave | Event | land | Common | No |
Haunted Forest | Event | land | Common | No |
Haunted Mansion | Event | land | Common | No |
Hidden Research Facility | Event | land | Common | No |
Mystical Forest | Event | land | Common | No |
Stark Crater | Event | surf | Common | No |
Name | Method | Rarity |
---|---|---|
Swarm | land | Common |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |
Gengar (Mega)
Shadow Pokémon
Gengar’s relationships are warped. It has no interest in opponents unless it perceives them as prey.
Base Stats:
hp
60
atk
65
def
80
spatk
170
spdef
95
spe
130
Limited: | No |
Nat. Dex: | 094 |
Type: | ghost poison |
Height: | 1.4 m |
Weight: | 40.5 kg |
Abilities: | |
EV Yield: | 3 Special Attack |
Catch Rate: | 45 (5.9%) |
Base Stats:
hp
60
atk
65
def
80
spatk
170
spdef
95
spe
130
Note: transfer/event moves may not be accurate due to a bug in PNO.
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |