Electabuzz
Electric Pokémon
When a storm arrives, gangs of this Pokémon compete with each other to scale heights that are likely to be stricken by lightning bolts. Some towns use Electabuzz in place of lightning rods.
Base Stats:
hp
65
atk
83
def
57
spatk
95
spdef
85
spe
105
Limited: | No |
Nat. Dex: | 125 |
Type: | electric |
Height: | 1.1 m |
Weight: | 30 kg |
Abilities: | Vital Spirit (Hidden) |
EV Yield: | 2 Speed |
Catch Rate: | 45 (5.9%) |
Base Stats:
hp
65
atk
83
def
57
spatk
95
spdef
85
spe
105
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Mewtwo's Lair | Kanto | land | Extremely Rare | No |
Power Plant | Kanto | land | Extremely Rare | Yes |
Power Plant Basement | Kanto | land | Extremely Rare | Yes |
Johto Safari Zone | Johto | land | Extremely Rare | Yes |
New Mauville | Hoenn | land | Extremely Rare | Yes |
Route 222 | Sinnoh | land | Extremely Rare | Yes |
Route 224 | Sinnoh | land | Extremely Rare | No |
Dragonspiral Tower | Unova | land | Extremely Rare | No |
Dragonspiral Tower | Unova | surf | Extremely Rare | No |
Dragonspiral Tower | Unova | fish | Extremely Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
30% | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |