Electrode
Ball Pokémon
Electrode eats electricity in the atmosphere. On days when lightning strikes, you can see this Pokémon exploding all over the place from eating too much electricity.
Base Stats:
hp
60
atk
50
def
70
spatk
80
spdef
80
spe
150
Limited: | No |
Nat. Dex: | 101 |
Type: | electric |
Height: | 1.2 m |
Weight: | 66.6 kg |
Abilities: | Aftermath (Hidden) |
EV Yield: | 2 Speed |
Catch Rate: | 60 (7.8%) |
Base Stats:
hp
60
atk
50
def
70
spatk
80
spdef
80
spe
150
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Cerulean Cave | Kanto | land | Common | No |
Mewtwo's Lair | Kanto | land | Common | No |
Johto Safari Zone | Johto | land | Common | No |
Mossy Cave | Johto | land | Common | No |
Altering Cave | Hoenn | land | Common | No |
New Mauville | Hoenn | land | Common | Yes |
Sky Pillar | Hoenn | land | Common | No |
Team Magma Hideout | Hoenn | land | Common | No |
Route 218 | Sinnoh | land | Common | No |
Sinnoh Underground | Sinnoh | land | Common | No |
Chargestone Cave | Unova | land | Common | No |
Dragonspiral Tower | Unova | land | Common | No |
Unova Victory Road | Unova | land | Common | No |
Hidden Research Facility | Event | land | Common | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |