Pikachu
Mouse Pokémon
Whenever Pikachu comes across something new, it blasts it with a jolt of electricity. If you come across a blackened berry, it’s evidence that this Pokémon mistook the intensity of its charge.
Base Stats:
hp
35
atk
55
def
40
spatk
50
spdef
50
spe
90
Limited: | No |
Nat. Dex: | 025 |
Type: | electric |
Height: | 0.4 m |
Weight: | 6 kg |
Abilities: | Lightning Rod (Hidden) |
EV Yield: | 2 Speed |
Catch Rate: | 190 (24.8%) |
Base Stats:
hp
35
atk
55
def
40
spatk
50
spdef
50
spe
90
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Deep Viridian Forest | Kanto | land | Very Rare | Yes |
Mewtwo's Lair | Kanto | land | Very Rare | No |
Power Plant | Kanto | land | Very Rare | Yes |
Power Plant Basement | Kanto | land | Very Rare | Yes |
Route 10 | Kanto | land | Very Rare | Yes |
New Mauville | Hoenn | land | Very Rare | Yes |
Pokemon Mansion Backyard | Sinnoh | land | Very Rare | No |
Spear Pillar | Sinnoh | land | Very Rare | No |
Dragonspiral Tower | Unova | surf | Very Rare | No |
Dragonspiral Tower | Unova | fish | Very Rare | No |
Unova Route 6 | Unova | land | Very Rare | Yes |
Frostbite Forest | Event | land | Very Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
30% | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |