Jumpluff
Cottonweed Pokémon
Jumpluff rides warm southern winds to cross the sea and fly to foreign lands. The Pokémon descends to the ground when it encounters cold air while it is floating.
Base Stats:
hp
75
atk
55
def
70
spatk
55
spdef
95
spe
110
Limited: | No |
Nat. Dex: | 189 |
Type: | grass flying |
Height: | 0.8 m |
Weight: | 3 kg |
Abilities: | Infiltrator (Hidden) |
EV Yield: | 3 Speed |
Catch Rate: | 45 (5.9%) |
Base Stats:
hp
75
atk
55
def
70
spatk
55
spdef
95
spe
110
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Hunty's Path | Sevii Islands | land | Rare | Yes |
Water Labyrinth | Sevii Islands | surf | Rare | Yes |
Johto Safari Zone | Johto | land | Rare | No |
Tin Tower | Johto | land | Rare | No |
Sky Pillar | Hoenn | land | Rare | No |
Route 230 | Sinnoh | land | Rare | Yes |
Abundant Shrine | Unova | land | Rare | Yes |
Unova Route 14 | Unova | land | Rare | Yes |
Easter Paradise | Event | fish | Rare | No |
Slip Cave | Event | land | Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |