Hoppip
Cottonweed Pokémon
This Pokémon drifts and floats with the wind. If it senses the approach of strong winds, Hoppip links its leaves with other Hoppip to prepare against being blown away.
Base Stats:
hp
35
atk
35
def
40
spatk
35
spdef
55
spe
50
Limited: | No |
Nat. Dex: | 187 |
Type: | grass flying |
Height: | 0.4 m |
Weight: | 0.5 kg |
Abilities: | Infiltrator (Hidden) |
EV Yield: | 1 Special Defense |
Catch Rate: | 255 (33.3%) |
Base Stats:
hp
35
atk
35
def
40
spatk
35
spdef
55
spe
50
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Memorial Pillar | Sevii Islands | land | Rare | Yes |
Memorial Pillar | Sevii Islands | surf | Rare | Yes |
Johto Safari Zone | Johto | land | Rare | No |
Route 32 | Johto | land | Rare | No |
Route 33 | Johto | land | Rare | Yes |
Route 48 | Johto | land | Rare | Yes |
Flower Paradise | Sinnoh | land | Rare | No |
Fuego Ironworks | Sinnoh | land | Rare | No |
Route 205 | Sinnoh | land | Rare | No |
Unova Route 18 | Unova | land | Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |