Beedrill
Poison Bee Pokémon
Beedrill is extremely territorial. No one should ever approach its nest—this is for their own safety. If angered, they will attack in a furious swarm.
Base Stats:
hp
65
atk
90
def
40
spatk
45
spdef
80
spe
75
Limited: | No |
Nat. Dex: | 015 |
Type: | bug poison |
Height: | 1 m |
Weight: | 29.5 kg |
Abilities: | Sniper (Hidden) |
EV Yield: | 2 Attack 1 Special Defense |
Catch Rate: | 45 (5.9%) |
Base Stats:
hp
65
atk
90
def
40
spatk
45
spdef
80
spe
75
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Deep Viridian Forest | Kanto | land | Common | No |
Mewtwo's Lair | Kanto | land | Common | No |
Route 15 | Kanto | land | Common | No |
Viridian Forest | Kanto | land | Rare | No |
Pattern Bush | Sevii Islands | land | Common | No |
Ilex Forest | Johto | land | Common | No |
Mossy Cave | Johto | land | Common | No |
National Park | Johto | land | Common | No |
Route 30 | Johto | land | Common | No |
Route 31 | Johto | land | Common | No |
Altering Cave | Hoenn | land | Common | No |
Ancient Cave | Hoenn | land | Common | No |
Eterna Forest | Sinnoh | land | Common | No |
Flower Paradise | Sinnoh | land | Common | No |
Fuego Ironworks | Sinnoh | land | Common | No |
Route 204 | Sinnoh | land | Common | No |
Route 205 | Sinnoh | land | Common | No |
Spear Pillar | Sinnoh | land | Common | No |
Abundant Shrine | Unova | land | Common | No |
Lostlorn Forest | Unova | land | Common | No |
Moor of Icirrus | Unova | land | Common | No |
Pinwheel Forest | Unova | land | Common | No |
Rumination Field | Unova | land | Common | No |
Unova Route 12 | Unova | land | Common | No |
Unova Route 23 | Unova | land | Common | No |
Blazing Forest | Event | land | Common | No |
Easter Paradise | Event | land | Common | No |
Easter Paradise | Event | fish | Common | No |
Faraway Forest | Event | surf | Common | No |
Mystical Forest | Event | land | Common | No |
Reggyrock Cavern | Event | land | Common | No |
Name | Method | Rarity |
---|---|---|
Swarm | land | Common |
Name | Type |
---|---|
Item | |
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |
Beedrill (Mega)
Poison Bee Pokémon
Beedrill is extremely territorial. No one should ever approach its nest—this is for their own safety. If angered, they will attack in a furious swarm.
Base Stats:
hp
65
atk
150
def
40
spatk
15
spdef
80
spe
145
Limited: | No |
Nat. Dex: | 015 |
Type: | bug poison |
Height: | 1.4 m |
Weight: | 40.5 kg |
Abilities: | |
EV Yield: | 2 Attack 1 Special Defense |
Catch Rate: | 45 (5.9%) |
Base Stats:
hp
65
atk
150
def
40
spatk
15
spdef
80
spe
145
Note: transfer/event moves may not be accurate due to a bug in PNO.
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |