Heracross
Single Horn Pokémon
Heracross charges in a straight line at its foe, slips beneath the foe’s grasp, and then scoops up and hurls the opponent with its mighty horn. This Pokémon even has enough power to topple a massive tree.
Base Stats:
hp
80
atk
125
def
75
spatk
40
spdef
95
spe
85
Limited: | No |
Nat. Dex: | 214 |
Type: | bug fighting |
Height: | 1.5 m |
Weight: | 54 kg |
Abilities: | Moxie (Hidden) |
EV Yield: | 2 Attack |
Catch Rate: | 45 (5.9%) |
Base Stats:
hp
80
atk
125
def
75
spatk
40
spdef
95
spe
85
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Pattern Bush | Sevii Islands | land | Extremely Rare | Yes |
Ilex Forest | Johto | land | Extremely Rare | No |
Johto Safari Zone | Johto | land | Extremely Rare | Yes |
National Park | Johto | land | Extremely Rare | No |
Route 33 | Johto | land | Extremely Rare | Yes |
Tin Tower | Johto | land | Extremely Rare | No |
Ancient Cave | Hoenn | land | Extremely Rare | No |
Faraway Island | Hoenn | land | Extremely Rare | Yes |
Route 101 | Hoenn | land | Extremely Rare | No |
Route 102 | Hoenn | land | Extremely Rare | No |
Route 103 | Hoenn | land | Extremely Rare | No |
Route 104 | Hoenn | land | Extremely Rare | No |
Route 117 | Hoenn | land | Extremely Rare | No |
Eterna Forest | Sinnoh | land | Extremely Rare | No |
Abundant Shrine | Unova | land | Extremely Rare | No |
Lostlorn Forest | Unova | land | Extremely Rare | Yes |
Outer Pinwheel Forest | Unova | land | Extremely Rare | No |
Pinwheel Forest | Unova | land | Extremely Rare | No |
Unova Route 12 | Unova | land | Extremely Rare | No |
Unova Route 14 | Unova | land | Extremely Rare | No |
Unova Route 23 | Unova | land | Extremely Rare | No |
Easter Paradise | Event | fish | Extremely Rare | No |
Faraway Forest | Event | surf | Extremely Rare | No |
Reggyrock Cavern | Event | land | Extremely Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |
Heracross (Mega)
Single Horn Pokémon
It can grip things with its two horns and lift 500 times its own body weight.
Base Stats:
hp
80
atk
185
def
115
spatk
40
spdef
105
spe
75
Limited: | No |
Nat. Dex: | 214 |
Type: | bug fighting |
Height: | 1.7 m |
Weight: | 62.5 kg |
Abilities: | |
EV Yield: | 2 Attack |
Catch Rate: | 45 (5.9%) |
Base Stats:
hp
80
atk
185
def
115
spatk
40
spdef
105
spe
75
Note: transfer/event moves may not be accurate due to a bug in PNO.
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |