Fearow
Beak Pokémon
Fearow is recognized by its long neck and elongated beak. They are conveniently shaped for catching prey in soil or water. It deftly moves its long and skinny beak to pluck prey.
Base Stats:
hp
65
atk
90
def
65
spatk
61
spdef
61
spe
100
Limited: | No |
Nat. Dex: | 022 |
Type: | normal flying |
Height: | 1.2 m |
Weight: | 38 kg |
Abilities: | Sniper (Hidden) |
EV Yield: | 2 Speed |
Catch Rate: | 90 (11.8%) |
Base Stats:
hp
65
atk
90
def
65
spatk
61
spdef
61
spe
100
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Route 17 | Kanto | land | Uncommon | No |
Route 18 | Kanto | land | Uncommon | No |
Route 23 | Kanto | land | Common | No |
Cape Brink | Sevii Islands | land | Common | No |
Distant Isles | Sevii Islands | land | Common | No |
Hunty's Path | Sevii Islands | land | Common | No |
Kindle Road | Sevii Islands | land | Common | No |
Memorial Pillar | Sevii Islands | land | Common | No |
Mt. Ember | Sevii Islands | land | Common | No |
Ruin Valley | Sevii Islands | land | Common | No |
Seavault Canyon | Sevii Islands | land | Common | No |
Treasure Beach | Sevii Islands | land | Common | No |
Water Path | Sevii Islands | land | Common | No |
Johto Safari Zone | Johto | land | Common | Yes |
Route 33 | Johto | land | Common | No |
Route 42 | Johto | land | Common | No |
Route 45 | Johto | land | Common | No |
Route 46 | Johto | land | Common | No |
Route 47 | Johto | land | Common | No |
Route 48 | Johto | land | Common | Yes |
Tin Tower | Johto | land | Common | No |
Altering Cave | Hoenn | land | Common | No |
Route 225 | Sinnoh | land | Common | No |
Route 226 | Sinnoh | land | Common | No |
Route 227 | Sinnoh | land | Common | No |
N Castle | Unova | land | Common | No |
Unova Route 15 | Unova | land | Common | No |
Unova Route 16 | Unova | land | Common | No |
Unova Route 22 | Unova | land | Common | No |
Unova Route 23 | Unova | land | Common | No |
Unova Victory Road | Unova | land | Common | No |
Christmas Town | Event | land | Common | No |
Easter Paradise | Event | fish | Common | No |
Fright Town | Event | land | Common | No |
Haunted Forest | Event | land | Common | No |
Haunted Mansion | Event | land | Common | No |
Mystical Forest | Event | land | Common | No |
Shifting Path | Event | land | Common | No |
Xmas Peak | Event | land | Common | No |
Name | Type |
---|---|
Item | |
Item | |
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |