Weepinbell
Flycatcher Pokémon
Weepinbell has a large hook on its rear end. At night, the Pokémon hooks on to a tree branch and goes to sleep. If it moves around in its sleep, it may wake up to find itself on the ground.
Base Stats:
hp
65
atk
90
def
50
spatk
85
spdef
45
spe
55
Limited: | No |
Nat. Dex: | 070 |
Type: | grass poison |
Height: | 1 m |
Weight: | 6.4 kg |
Abilities: | Gluttony (Hidden) |
EV Yield: | 2 Attack |
Catch Rate: | 120 (15.7%) |
Base Stats:
hp
65
atk
90
def
50
spatk
85
spdef
45
spe
55
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Route 12 | Kanto | land | Uncommon | No |
Route 13 | Kanto | land | Uncommon | No |
Route 14 | Kanto | land | Uncommon | No |
Route 15 | Kanto | land | Uncommon | No |
Berry Forest | Sevii Islands | land | Uncommon | No |
Bond Bridge | Sevii Islands | land | Uncommon | No |
Cape Brink | Sevii Islands | land | Uncommon | No |
Distant Isles | Sevii Islands | land | Uncommon | No |
Johto Safari Zone | Johto | land | Uncommon | Yes |
Lettuce Cave | Johto | land | Uncommon | No |
Mossy Cave | Johto | land | Uncommon | No |
Route 31 | Johto | land | Uncommon | No |
Route 32 | Johto | land | Uncommon | No |
Route 44 | Johto | land | Uncommon | No |
Sprout Tower | Johto | land | Uncommon | Yes |
Altering Cave | Hoenn | land | Uncommon | No |
Ancient Cave | Hoenn | land | Uncommon | No |
Ancient Dungeon | Hoenn | land | Uncommon | No |
Flower Paradise | Sinnoh | land | Uncommon | No |
Full Moon Island | Sinnoh | land | Uncommon | No |
New Moon Island | Sinnoh | land | Uncommon | No |
Route 224 | Sinnoh | land | Uncommon | No |
Blazing Forest | Event | land | Uncommon | No |
Easter Paradise | Event | land | Uncommon | No |
Faraway Forest | Event | land | Uncommon | No |
Faraway Forest | Event | surf | Uncommon | No |
Faraway Forest | Event | fish | Uncommon | No |
Frostbite Forest | Event | land | Uncommon | No |
Mystical Forest | Event | land | Uncommon | No |
Reggyrock Cavern | Event | land | Uncommon | No |
Name | Method | Rarity |
---|---|---|
Swarm | land | Uncommon |
Name | Type |
---|---|
Item | |
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |