Hippowdon
Heavyweight Pokémon
It brandishes its gaping mouth in a display of fearsome strength. It raises vast quantities of sand while attacking.
Base Stats:
hp
108
atk
112
def
118
spatk
68
spdef
72
spe
47
Limited: | No |
Nat. Dex: | 450 |
Type: | ground |
Height: | 2 m |
Weight: | 300 kg |
Abilities: | Sand Force (Hidden) |
EV Yield: | 2 Defense |
Catch Rate: | 60 (7.8%) |
Base Stats:
hp
108
atk
112
def
118
spatk
68
spdef
72
spe
47
(Level 34)
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Altering Cave | Hoenn | land | Extremely Rare | No |
Faraway Island | Hoenn | land | Extremely Rare | Yes |
Route 228 | Sinnoh | land | Extremely Rare | Yes |
Reggyrock Cavern | Event | land | Extremely Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - |