Ferroseed
Thorn Seed Pokémon
When threatened, it attacks by shooting a barrage of spikes, which gives it a chance to escape by rolling away.
Base Stats:
hp
44
atk
50
def
91
spatk
24
spdef
86
spe
10
Limited: | No |
Nat. Dex: | 597 |
Type: | grass steel |
Height: | 0.6 m |
Weight: | 18.8 kg |
Abilities: | |
EV Yield: | 1 Defense |
Catch Rate: | 255 (33.3%) |
Base Stats:
hp
44
atk
50
def
91
spatk
24
spdef
86
spe
10
(Level 40)
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Mossy Cave | Johto | land | Very Rare | No |
Hoenn Safari Zone | Hoenn | land | Very Rare | No |
Route 101 | Hoenn | land | Very Rare | No |
Route 102 | Hoenn | land | Very Rare | No |
Route 103 | Hoenn | land | Very Rare | No |
Route 104 | Hoenn | land | Very Rare | No |
Route 119 | Hoenn | land | Very Rare | No |
Flower Paradise | Sinnoh | land | Very Rare | No |
New Moon Island | Sinnoh | land | Very Rare | No |
Route 225 | Sinnoh | land | Very Rare | No |
Route 226 | Sinnoh | land | Very Rare | No |
Route 229 | Sinnoh | land | Very Rare | No |
Sinnoh Safari Zone | Sinnoh | land | Very Rare | No |
Chargestone Cave | Unova | land | Very Rare | No |
Moor of Icirrus | Unova | land | Very Rare | No |
Outer Pinwheel Forest | Unova | land | Very Rare | No |
Blazing Forest | Event | land | Very Rare | No |
Blazing Tropics | Event | land | Very Rare | No |
Mystical Forest | Event | land | Very Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |