Chinchou
Angler Pokémon
Chinchou lets loose positive and negative electrical charges from its two antennas to make its prey faint. This Pokémon flashes its electric lights to exchange signals with others.
Base Stats:
hp
75
atk
38
def
38
spatk
56
spdef
56
spe
67
Limited: | No |
Nat. Dex: | 170 |
Type: | water electric |
Height: | 0.5 m |
Weight: | 12 kg |
Abilities: | Water Absorb (Hidden) |
EV Yield: | 1 HP |
Catch Rate: | 190 (24.8%) |
Base Stats:
hp
75
atk
38
def
38
spatk
56
spdef
56
spe
67
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Lost Meadows | Johto | fish | Very Rare | No |
New Bark Town | Johto | fish | Very Rare | Yes |
Route 26 | Johto | fish | Very Rare | Yes |
Route 27 | Johto | fish | Very Rare | Yes |
Route 40 | Johto | surf | Very Rare | Yes |
Route 41 | Johto | fish | Very Rare | No |
Whirl Islands | Johto | fish | Very Rare | No |
Altering Cave | Hoenn | surf | Very Rare | No |
Altering Cave | Hoenn | fish | Very Rare | No |
Faraway Island | Hoenn | surf | Very Rare | Yes |
Route 124 | Hoenn | surf | Very Rare | No |
Route 124 | Hoenn | fish | Very Rare | No |
Route 126 | Hoenn | fish | Very Rare | No |
Route 129 | Hoenn | fish | Very Rare | No |
Route 130 | Hoenn | fish | Very Rare | No |
Route 220 | Sinnoh | fish | Very Rare | Yes |
Undella Bay | Unova | surf | Very Rare | No |
Water Temple | Unova | fish | Very Rare | No |
Blazing Tropics | Event | surf | Very Rare | No |
Blazing Tropics | Event | fish | Very Rare | No |
Haunted Cave | Event | surf | Very Rare | No |
Haunted Cave | Event | fish | Very Rare | No |
Mystical Forest | Event | surf | Very Rare | No |
Mystical Forest | Event | fish | Very Rare | No |
Underwater Hotspring | Event | surf | Very Rare | No |
Underwater Hotspring | Event | fish | Very Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |