Tynamo
EleFish Pokémon
While one alone doesn’t have much power, a chain of many Tynamo can be as powerful as lightning.
Base Stats:
hp
35
atk
55
def
40
spatk
45
spdef
40
spe
60
Limited: | No |
Nat. Dex: | 602 |
Type: | electric |
Height: | 0.2 m |
Weight: | 0.3 kg |
Abilities: | |
EV Yield: | 1 Speed |
Catch Rate: | 190 (24.8%) |
Base Stats:
hp
35
atk
55
def
40
spatk
45
spdef
40
spe
60
Note: transfer/event moves may not be accurate due to a bug in PNO.
Lv. | Move | Type | Cat. | Power | Acc. | Source |
---|---|---|---|---|---|---|
1 | Charge Beam | electric | special | 50 | 90 | Level, TM |
1 | Spark | electric | physical | 65 | 100 | Level |
1 | Tackle | normal | physical | 40 | 100 | Level |
1 | Thunder Wave | electric | status | - | 90 | Level, TM |
- | Magnet Rise | electric | status | - | - | Tutor |
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Hoenn Safari Zone | Hoenn | surf | Rare | Yes |
Chargestone Cave | Unova | land | Rare | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |