Linoone
Rushing Pokémon
Linoone always runs full speed and only in straight lines. If facing an obstacle, it makes a right-angle turn to evade it. This Pokémon is very challenged by gently curving roads.
Base Stats:
hp
78
atk
70
def
61
spatk
50
spdef
61
spe
100
Limited: | No |
Nat. Dex: | 264 |
Type: | normal |
Height: | 0.5 m |
Weight: | 32.5 kg |
Abilities: | Quick Feet (Hidden) |
EV Yield: | 2 Speed |
Catch Rate: | 90 (11.8%) |
Base Stats:
hp
78
atk
70
def
61
spatk
50
spdef
61
spe
100
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Johto Safari Zone | Johto | land | Rare | No |
Cave Of Origin | Hoenn | land | Common | No |
Petalburg Woods | Hoenn | land | Common | No |
Route 103 | Hoenn | land | Common | No |
Route 110 | Hoenn | land | Common | Yes |
Route 114 | Hoenn | land | Common | Yes |
Route 115 | Hoenn | land | Common | No |
Route 116 | Hoenn | land | Common | No |
Route 117 | Hoenn | land | Common | No |
Route 118 | Hoenn | land | Common | No |
Route 119 | Hoenn | land | Common | No |
Route 120 | Hoenn | land | Common | No |
Route 121 | Hoenn | land | Common | No |
Route 123 | Hoenn | land | Common | Yes |
Sky Pillar | Hoenn | land | Common | No |
Route 202 | Sinnoh | land | Common | No |
Route 204 | Sinnoh | land | Common | No |
Frostbite Cave | Event | land | Common | No |
Name | Type |
---|---|
Item | |
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |