Carvanha
Savage Pokémon
Carvanha’s strongly developed jaws and its sharply pointed fangs pack the destructive power to rip out boat hulls. Many boats have been attacked and sunk by this Pokémon.
Base Stats:
hp
45
atk
90
def
20
spatk
65
spdef
20
spe
65
Limited: | No |
Nat. Dex: | 318 |
Type: | water dark |
Height: | 0.8 m |
Weight: | 20.8 kg |
Abilities: | Speed Boost (Hidden) |
EV Yield: | 1 Attack |
Catch Rate: | 225 (29.4%) |
Base Stats:
hp
45
atk
90
def
20
spatk
65
spdef
20
spe
65
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Altering Cave | Hoenn | surf | Very Rare | No |
Altering Cave | Hoenn | fish | Very Rare | No |
Ancient Cave | Hoenn | surf | Very Rare | No |
Pacifidlog Town | Hoenn | fish | Very Rare | No |
Route 103 | Hoenn | fish | Very Rare | No |
Route 118 | Hoenn | fish | Very Rare | Yes |
Route 119 | Hoenn | fish | Very Rare | Yes |
Route 126 | Hoenn | fish | Very Rare | No |
Route 127 | Hoenn | fish | Very Rare | No |
Route 129 | Hoenn | fish | Very Rare | No |
Route 130 | Hoenn | fish | Very Rare | No |
Name | Price |
---|---|
Witch |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |