Snover
Frost Tree Pokémon
During cold seasons, it migrates to the mountain’s lower reaches. It returns to the snow-covered summit in the spring.
Base Stats:
hp
60
atk
62
def
50
spatk
62
spdef
60
spe
40
Limited: | No |
Nat. Dex: | 459 |
Type: | grass ice |
Height: | 1 m |
Weight: | 50.5 kg |
Abilities: | Soundproof (Hidden) |
EV Yield: | 1 Attack |
Catch Rate: | 120 (15.7%) |
Base Stats:
hp
60
atk
62
def
50
spatk
62
spdef
60
spe
40
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Seafoam Islands | Kanto | land | Extremely Rare | Yes |
Icefall Cave | Sevii Islands | land | Extremely Rare | No |
Acuity Lake | Sinnoh | land | Extremely Rare | No |
Acuity Lakefront | Sinnoh | land | Extremely Rare | No |
Mt Coronet | Sinnoh | land | Extremely Rare | No |
Route 216 | Sinnoh | land | Extremely Rare | No |
Route 217 | Sinnoh | land | Extremely Rare | No |
Shifting Path | Event | land | Extremely Rare | No |
Slip Cave | Event | land | Extremely Rare | No |
Xmas Peak | Event | land | Extremely Rare | No |
Name | Type |
---|---|
Item | |
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |