Foongus
Mushroom Pokémon
It lures people in with its Poké Ball pattern, then releases poison spores. Why it resembles a Poké Ball is unknown.
Base Stats:
hp
69
atk
55
def
45
spatk
55
spdef
55
spe
15
Limited: | No |
Nat. Dex: | 590 |
Type: | grass poison |
Height: | 0.2 m |
Weight: | 1 kg |
Abilities: | Regenerator (Hidden) |
EV Yield: | 1 HP |
Catch Rate: | 190 (24.8%) |
Base Stats:
hp
69
atk
55
def
45
spatk
55
spdef
55
spe
15
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Faraway Island | Hoenn | land | Extremely Rare | No |
Flower Paradise | Sinnoh | land | Extremely Rare | No |
Abundant Shrine | Unova | land | Extremely Rare | No |
Rumination Field | Unova | land | Extremely Rare | No |
Unova Route 6 | Unova | land | Extremely Rare | No |
Unova Route 7 | Unova | land | Extremely Rare | No |
Blazing Forest | Event | land | Extremely Rare | No |
Blazing Tropics | Event | land | Extremely Rare | No |
Name | Method | Rarity |
---|---|---|
Swarm | land | Extremely Rare |
Name | Price |
---|---|
Battle Queue Prize Shop | 600 CP |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |