Shroomish
Mushroom Pokémon
Shroomish live in damp soil in the dark depths of forests. They are often found keeping still under fallen leaves. This Pokémon feeds on compost that is made up of fallen, rotted leaves.
Base Stats:
hp
60
atk
40
def
60
spatk
40
spdef
60
spe
35
Limited: | No |
Nat. Dex: | 285 |
Type: | grass |
Height: | 0.4 m |
Weight: | 4.5 kg |
Abilities: | Quick Feet (Hidden) |
EV Yield: | 1 HP |
Catch Rate: | 255 (33.3%) |
Base Stats:
hp
60
atk
40
def
60
spatk
40
spdef
60
spe
35
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Johto Safari Zone | Johto | land | Rare | No |
Mossy Cave | Johto | land | Rare | No |
Hoenn Safari Zone | Hoenn | land | Rare | No |
Petalburg Woods | Hoenn | land | Rare | No |
Full Moon Island | Sinnoh | land | Rare | No |
New Moon Island | Sinnoh | land | Rare | No |
Sinnoh Safari Zone | Sinnoh | land | Rare | No |
Lostlorn Forest | Unova | land | Rare | No |
Unova Route 11 | Unova | land | Rare | Yes |
Unova Route 12 | Unova | land | Rare | No |
Unova Route 22 | Unova | land | Rare | No |
Unova Route 23 | Unova | land | Rare | No |
Blazing Forest | Event | land | Rare | No |
Blazing Tropics | Event | land | Rare | No |
Name | Price |
---|---|
Battle Queue Prize Shop | 50 CP |
Name | Type |
---|---|
Item | |
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |