Litwick
Candle Pokémon
While shining a light and pretending to be a guide, it leeches off the life force of any who follow it.
Base Stats:
hp
50
atk
30
def
55
spatk
65
spdef
55
spe
20
Limited: | No |
Nat. Dex: | 607 |
Type: | ghost fire |
Height: | 0.3 m |
Weight: | 3.1 kg |
Abilities: | Infiltrator (Hidden) |
EV Yield: | 1 Special Attack |
Catch Rate: | 190 (24.8%) |
Base Stats:
hp
50
atk
30
def
55
spatk
65
spdef
55
spe
20
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Hoenn Safari Zone | Hoenn | land | Extremely Rare | No |
Old Chateau | Sinnoh | land | Extremely Rare | No |
Celestial Tower | Unova | land | Extremely Rare | No |
Dreamyard Lab | Unova | land | Extremely Rare | Yes |
Strange House | Unova | land | Extremely Rare | Yes |
Blazing Dungeon | Event | land | Extremely Rare | No |
Blazing Tropics | Event | land | Extremely Rare | No |
Haunted Mansion | Event | land | Extremely Rare | No |
Name | Price |
---|---|
Summer Sailor |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |