Chikorita
Leaf Pokémon
In battle, Chikorita waves its leaf around to keep the foe at bay. However, a sweet fragrance also wafts from the leaf, becalming the battling Pokémon and creating a cozy, friendly atmosphere all around.
Base Stats:
hp
45
atk
49
def
65
spatk
49
spdef
65
spe
45
Limited: | No |
Nat. Dex: | 152 |
Type: | grass |
Height: | 0.9 m |
Weight: | 6.4 kg |
Abilities: | Leaf Guard (Hidden) |
EV Yield: | 1 Special Defense |
Catch Rate: | 45 (5.9%) |
Base Stats:
hp
45
atk
49
def
65
spatk
49
spdef
65
spe
45
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Lettuce Cave | Johto | land | Extremely Rare | Yes |
Faraway Island | Hoenn | land | Extremely Rare | No |
Unova Route 3 | Unova | land | Extremely Rare | Yes |
Unova Route 5 | Unova | land | Extremely Rare | Yes |
Unova Route 6 | Unova | land | Extremely Rare | No |
Mystical Forest | Event | land | Extremely Rare | No |
Name | Method | Rarity |
---|---|---|
Swarm | land | Extremely Rare |
Name | Type |
---|---|
Item | |
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |