Emolga
Sky Squirrel Pokémon
They live on treetops and glide using the inside of a cape-like membrane while discharging electricity.
Base Stats:
hp
55
atk
75
def
60
spatk
75
spdef
60
spe
103
Limited: | No |
Nat. Dex: | 587 |
Type: | electric flying |
Height: | 0.4 m |
Weight: | 5 kg |
Abilities: | Motor Drive (Hidden) |
EV Yield: | 2 Speed |
Catch Rate: | 200 (26.1%) |
Base Stats:
hp
55
atk
75
def
60
spatk
75
spdef
60
spe
103
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Power Plant Basement | Kanto | land | Uncommon | Yes |
New Mauville | Hoenn | land | Uncommon | Yes |
Driftveil Factory | Unova | land | Uncommon | Yes |
Giant Chasm | Unova | land | Uncommon | No |
Lostlorn Forest | Unova | land | Uncommon | Yes |
N Castle | Unova | land | Uncommon | Yes |
Unova Route 11 | Unova | land | Uncommon | No |
Unova Route 12 | Unova | land | Uncommon | No |
Unova Route 13 | Unova | land | Uncommon | No |
Unova Route 14 | Unova | land | Uncommon | Yes |
Unova Route 15 | Unova | land | Uncommon | Yes |
Unova Route 16 | Unova | land | Uncommon | No |
Unova Route 23 | Unova | land | Uncommon | No |
Unova Route 5 | Unova | land | Uncommon | No |
Unova Route 6 | Unova | land | Uncommon | No |
Unova Route 7 | Unova | land | Uncommon | No |
Unova Route 9 | Unova | land | Uncommon | No |
Hidden Research Facility | Event | land | Uncommon | No |
Name | Type |
---|---|
Item |
Item | Drop Rate | Notes |
---|---|---|
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |