Meowth
Scratch Cat Pokémon
Meowth withdraws its sharp claws into its paws to slinkily sneak about without making any incriminating footsteps. For some reason, this Pokémon loves shiny coins that glitter with light.
Base Stats:
hp
40
atk
45
def
35
spatk
40
spdef
40
spe
90
Limited: | No |
Nat. Dex: | 052 |
Type: | normal |
Height: | 0.4 m |
Weight: | 4.2 kg |
Abilities: | Unnerve (Hidden) |
EV Yield: | 1 Speed |
Catch Rate: | 255 (33.3%) |
Base Stats:
hp
40
atk
45
def
35
spatk
40
spdef
40
spe
90
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Region | Method | Rarity | Solo |
---|---|---|---|---|
Rocket Hideout | Kanto | land | Uncommon | Yes |
Route 5 | Kanto | land | Uncommon | Yes |
Route 6 | Kanto | land | Uncommon | No |
Route 7 | Kanto | land | Uncommon | No |
Route 8 | Kanto | land | Uncommon | No |
Ruin Valley | Sevii Islands | land | Rare | No |
Seavault Canyon | Sevii Islands | land | Uncommon | No |
Pokemon Mansion Backyard | Sinnoh | land | Uncommon | No |
Name | Type |
---|---|
Item | |
Item |
Item | Drop Rate | Notes |
---|---|---|
1/100,000 | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |
Meowth (Alolan)
Scratch Cat Pokémon
When its delicate pride is wounded, or when the gold coin on its forehead is dirtied, it flies into a hysterical rage.
Base Stats:
hp
40
atk
35
def
35
spatk
50
spdef
40
spe
90
Limited: | No |
Nat. Dex: | 052 |
Type: | dark |
Height: | 0.4 m |
Weight: | 4.2 kg |
Abilities: | Rattled (Hidden) |
EV Yield: | 1 Speed |
Catch Rate: | 255 (33.3%) |
Base Stats:
hp
40
atk
35
def
35
spatk
50
spdef
40
spe
90
(high Friendship)
Note: transfer/event moves may not be accurate due to a bug in PNO.
Name | Method | Rarity |
---|---|---|
Swarm | land | Uncommon |
Item | Drop Rate | Notes |
---|---|---|
1/100,000 | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - | |
Unknown | - |